Hyundai Veloster 3.8 L 201 hp ECU Tuning Stage 1
| Original | After tuning | Difference | |
|---|---|---|---|
| Power |
201 hp |
220 hp | +19 hp |
| Torque |
195 lb.ft |
240 lb.ft | +45 lb.ft |
|
* Price |
$599.00 | ||
|
Required Parts: *K&N Panel Filter * Upgraded Diverter / Blow off Valve Recommended Parts: | |||
| Production Date | 2011 -> |
| Engine | 3.8 L |
| ECU Make | Kefico |
| ECU Type | MED17.9.8 |
| ECU Type | Boot Mode – Bench Flash |
| Time Required | 2-3hrs |






There are no reviews yet.